We have over 35 assets trading on 50+ markets on the Dasset platform.
We currently offer the following assets and markets on Dasset:
Asset |
NZD Markets |
BTC Markets |
ETH Markets |
New Zealand Dollars (NZD) | BTCNZD | ADABTC | ADAETH |
United States Dollars (USD) | ADANZD | ATOMBTC | ATOMETH |
Bitcoin (BTC) | BATNZD | BATBTC | BATETH |
0X (ZRX) | COMPNZD | BCHBTC | BCHETH |
Augur (REP) | DAINZD | BTTBTC | COMPETH |
Basic Attention Token (BAT) | EOSNZD | COMPBTC | EOSETH |
Bitcoin Cash (BCH) | ETHNZD | CROBTC | HBARETH |
BitTorrent (BTT) | HBARNZD | DOGE/BTC | LTCETH |
Cardano (ADA) | KMDNZD | DRGNBTC | MANAETH |
Compound (COMP) | LINKNZD | EOSBTC | NEOETH |
Cosmos (ATOM) | LTCNZD | ETHBTC | REPETH |
Crypto.com (CRO) | TRXNZD | FCTBTC |
TRXETH |
Decentraland (MANA) | XRPNZD | GRINBTC | TUSDETH |
Dogecoin (DOGE) | XTZNZD | HBARBTC | WAVESETH |
Dragonchain (DRGN) | ZECNZD | KMD/BTC | XEMETH |
EOS (EOS) | ZRXNZD | LINKBTC | XLMETH |
Ethereum (ETH) | LTC/BTC | XRPETH | |
Factom (FCT) | MANA/BTC | ZRXETH | |
Grin (GRIN) | NEO/BTC | ||
Hedera Hashgraph (HBAR) | NMRBTC | ||
Komodo (KMD) | OMG/BTC | ||
Maker (MKR) | REP/BTC | ||
Litecoin (LTC) | RVNBTC | ||
NEM (XEM) | STEEMBTC | ||
Neo (NEO) | STORJBTC | ||
OmiseGO (OMG) | STRATBTC | ||
RavenCoin (RVN) | TRXBTC | ||
Ripple (XRP) | TUSDBTC | ||
Siacoin (SC) | WAVESBTC | ||
STEEM (STEEM) | XEMBTC | ||
Stellar Lumens (XLM) | XLMBTC | ||
Storj (STORJ) | XRPBTC | ||
Stratis (STRAT) | XTZBTC | ||
TRON (TRX) | ZILBTC | ||
Tether (USDT) | ZRXBTC | ||
TrueUSD (TUSD) | |||
Waves (WAVES) | |||
Zcash (ZEC) | |||
Zilliqa (ZIL) |
You can review our activity fees by visiting our Fees Schedule
If you are interested in an asset that is not available on Dasset, let us know and our Coin Listing team will take a look. You can do so by opening a ticket with our Support Team: Contact Support
Comments
0 comments
Please sign in to leave a comment.